Rank List : BEAT FOREST OFFICER (PART I-DIRECT RECRUITMENT) - FOREST (KKD) (582/2017)
Kerala PSC has published Ranked list candidates details for the post of BEAT FOREST OFFICER (PART I-DIRECT RECRUITMENT) - FOREST (KKD). Kerala public service commission (KPSC) announced result on 12/06/2020 for recruiting suitable candidates for the post of BEAT FOREST OFFICER (PART I-DIRECT RECRUITMENT) - FOREST (KKD). We have provided all the required details of the result for the mentioned post below. Interested candiates are requested to follow the Kerala PSC instructions on next steps of recruitment process.
Title: | BEAT FOREST OFFICER (PART I-DIRECT RECRUITMENT) - FOREST (KKD) |
Result Type: | Rank List |
Result Date: | 12/06/2020 |
Category Number: | 582/2017 |
Year: | 2020 |
District: | Kozhikkode |
Organization: | Kerala Public Service Commission (KPSC) |
Category: | 2020, Featured Latest, Kozhikkode |
More details: | RL NO : 142/2020/DOD CAT NO : 582/2017 WEF : 17/03/2020 BEAT FOREST OFFICER - (PART I-DIRECT RECRUITMENT) - FOREST (KKD) DATE OF UPLOAD : 12/06/2020 |
Result PDF: | https://www.keralapsc.gov.in/sites/default/files/2020-06/rl-142-20-kkd.pdf |
Notification PDF: | |
Official website: | www.keralapsc.gov.in |