Rank List : FEMALE ASSISTANT PRISON OFFICER - PRISONS DEPARTMENT (STATEWIDE) (457/2016)
Kerala PSC has published Ranked list candidates details for the post of FEMALE ASSISTANT PRISON OFFICER - PRISONS DEPARTMENT (STATEWIDE). Kerala public service commission (KPSC) announced result on 13/03/2020 for recruiting suitable candidates for the post of FEMALE ASSISTANT PRISON OFFICER - PRISONS DEPARTMENT (STATEWIDE). We have provided all the required details of the result for the mentioned post below. Interested candiates are requested to follow the Kerala PSC instructions on next steps of recruitment process.
Title: | FEMALE ASSISTANT PRISON OFFICER - PRISONS DEPARTMENT (STATEWIDE) |
Result Type: | Rank List |
Result Date: | 13/03/2020 |
Category Number: | 457/2016 |
Year: | 2020 |
District: | Statewide |
Organization: | Kerala Public Service Commission (KPSC) |
Category: | 2020, Featured Latest, Statewide |
More details: | RL NO : 108/2020/ROQ WEF : 03/03/2020 CAT NO : 457/2016 FEMALE ASSISTANT PRISON OFFICER - PRISONS DEPARTMENT (STATEWIDE) DATE OF UPLOAD : 13/03/2020 |
Result PDF: | https://www.keralapsc.gov.in/sites/default/files/2020-03/RL-108-2020-ROQ.pdf |
Notification PDF: | |
Official website: | www.keralapsc.gov.in |