Rank List : HOUSE KEEPER (FEMALE) - HEALTH SERVICES DEPARTMENT (ALAPPUZHA) (289/2016)
Kerala PSC has published Ranked list candidates details for the post of HOUSE KEEPER (FEMALE) - HEALTH SERVICES DEPARTMENT (ALAPPUZHA). Kerala public service commission (KPSC) announced result on 25/08/2020 for recruiting suitable candidates for the post of HOUSE KEEPER (FEMALE) - HEALTH SERVICES DEPARTMENT (ALAPPUZHA). We have provided all the required details of the result for the mentioned post below. Interested candiates are requested to follow the Kerala PSC instructions on next steps of recruitment process.
Title: | HOUSE KEEPER (FEMALE) - HEALTH SERVICES DEPARTMENT (ALAPPUZHA) |
Result Type: | Rank List |
Result Date: | 25/08/2020 |
Category Number: | 289/2016 |
Year: | 2020 |
District: | Alappuzha |
Organization: | Kerala Public Service Commission (KPSC) |
Category: | 2020, Featured Latest, Alappuzha |
More details: | RL NO : 236/2020/SSII WEF : 14/08/2020 CAT NO : 289/2016 HOUSE KEEPER (FEMALE) - HEALTH SERVICES DEPARTMENT (ALAPPUZHA) DATE OF UPLOAD : 25/08/2020 |
Result PDF: | https://www.keralapsc.gov.in/sites/default/files/2020-08/rl-236-2020.pdf |
Notification PDF: | |
Official website: | www.keralapsc.gov.in |